<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What&#8217;s more likely?: Detroit Sports edition</title>
	<atom:link href="http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html/feed" rel="self" type="application/rss+xml" />
	<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html</link>
	<description>Website for Men with Hot Girls, Humor, Videos, Photos, Sports, Beer, and Celebrities</description>
	<lastBuildDate>Tue, 13 Sep 2011 19:22:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: quotations</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-213845</link>
		<dc:creator>quotations</dc:creator>
		<pubDate>Fri, 09 Sep 2011 23:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-213845</guid>
		<description>I’m running a blog myself and I really adore your blog. This article has really aroused my interest. I am going to bookmark your website and keep checking for new information.</description>
		<content:encoded><![CDATA[<p>I’m running a blog myself and I really adore your blog. This article has really aroused my interest. I am going to bookmark your website and keep checking for new information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-12828</link>
		<dc:creator>Bush</dc:creator>
		<pubDate>Tue, 19 Feb 2008 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-12828</guid>
		<description>Isaac, I agree with your 40% odds on the Pistons. Lebron deserves more credit, considering he got the job done last year.Chris and Tim, I agree with your assessment on MSU hoops. If Magic&#039;s visit can&#039;t turn them around, they don&#039;t make the sweet 16.Line of the day: &quot;I don&#039;t bet on horses.&quot;I&#039;m still laughing!!! </description>
		<content:encoded><![CDATA[<p>Isaac, I agree with your 40% odds on the Pistons. Lebron deserves more credit, considering he got the job done last year.Chris and Tim, I agree with your assessment on MSU hoops. If Magic&#039;s visit can&#039;t turn them around, they don&#039;t make the sweet 16.Line of the day: &quot;I don&#039;t bet on horses.&quot;I&#039;m still laughing!!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy G, presented a</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-12827</link>
		<dc:creator>Timmy G, presented a</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-12827</guid>
		<description>As a nutjob law professor once said, &quot;EHHHHHHEYYYYYY, ya wishy washy,&quot; concerning the Pistons.First, they&#039;ll never be championship-caliber again (last year).  Then, you crowned them the best team in basketball.  Now, you&#039;re worried about a series that will be 1-on-5?  With the confidence you exuberated over the past month and your Doc Rivers bashfest; I figured you&#039;d say the Pistons would have a 95% to make the finals. </description>
		<content:encoded><![CDATA[<p>As a nutjob law professor once said, &quot;EHHHHHHEYYYYYY, ya wishy washy,&quot; concerning the Pistons.First, they&#039;ll never be championship-caliber again (last year).  Then, you crowned them the best team in basketball.  Now, you&#039;re worried about a series that will be 1-on-5?  With the confidence you exuberated over the past month and your Doc Rivers bashfest; I figured you&#039;d say the Pistons would have a 95% to make the finals. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World of Isaac</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-12826</link>
		<dc:creator>World of Isaac</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-12826</guid>
		<description>There are scenarios where the Pistons may have to play the Cavs in the 2nd round....even though I think the Pistons are the much better team, the Cavs have the best player, which last year proved to be the difference maker...that&#039;s why the 40%I have a feeling State is going to put it together real soon...in fact, Ill say they win the BTT...yeah, I said it </description>
		<content:encoded><![CDATA[<p>There are scenarios where the Pistons may have to play the Cavs in the 2nd round&#8230;.even though I think the Pistons are the much better team, the Cavs have the best player, which last year proved to be the difference maker&#8230;that&#039;s why the 40%I have a feeling State is going to put it together real soon&#8230;in fact, Ill say they win the BTT&#8230;yeah, I said it </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy G, presented b</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-12825</link>
		<dc:creator>Timmy G, presented b</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-12825</guid>
		<description>Your 40%.  SPEAKA DA ENGLISH. </description>
		<content:encoded><![CDATA[<p>Your 40%.  SPEAKA DA ENGLISH. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy G, presented b</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-12824</link>
		<dc:creator>Timmy G, presented b</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-12824</guid>
		<description>Fine, I&#039;ll give my odds for each current team reaching the championship this year, too:Tigers: 33%Health concerns (of the starting pitching) and an inconsistent &#039;pen make this 33% instead of 40 or 45.Pistons: 50.1%I give them a slight edge over the Celtics.  I don&#039;t understand you&#039;re 40%, Isaac.  It&#039;s a two-horse race, especially if you don&#039;t count the Shock.MSU Hoops (Final Four): 12%See above.  This could be bad too.  If State reaches the FF, that means that RayMo&#039;s head is out of his rear, which means a potential leap to the NBA (good tournaments help stocks rise exponentially). Red Things: 50%Yzerman and Shanahan will lead them.  But, they&#039;ll really need Hasek or Osdecent to get hot.scUM hoops (reaching the NIT): 0%Suckers. </description>
		<content:encoded><![CDATA[<p>Fine, I&#039;ll give my odds for each current team reaching the championship this year, too:Tigers: 33%Health concerns (of the starting pitching) and an inconsistent &#039;pen make this 33% instead of 40 or 45.Pistons: 50.1%I give them a slight edge over the Celtics.  I don&#039;t understand you&#039;re 40%, Isaac.  It&#039;s a two-horse race, especially if you don&#039;t count the Shock.MSU Hoops (Final Four): 12%See above.  This could be bad too.  If State reaches the FF, that means that RayMo&#039;s head is out of his rear, which means a potential leap to the NBA (good tournaments help stocks rise exponentially). Red Things: 50%Yzerman and Shanahan will lead them.  But, they&#039;ll really need Hasek or Osdecent to get hot.scUM hoops (reaching the NIT): 0%Suckers. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBlust</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-12823</link>
		<dc:creator>CBlust</dc:creator>
		<pubDate>Tue, 19 Feb 2008 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-12823</guid>
		<description>This is how I would rate the chances of our teams this year:Tigers: 30%Pistons: 50%(Detroit or Boston)Spartans: 8%Redwings: 20%(Guess...I don&#039;t watch as much hockey as Johnny)Lions: -40%UofM BBall: 1 fat bitch%Shock: I don&#039;t bet on horses. </description>
		<content:encoded><![CDATA[<p>This is how I would rate the chances of our teams this year:Tigers: 30%Pistons: 50%(Detroit or Boston)Spartans: 8%Redwings: 20%(Guess&#8230;I don&#039;t watch as much hockey as Johnny)Lions: -40%UofM BBall: 1 fat bitch%Shock: I don&#039;t bet on horses. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-12822</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 19 Feb 2008 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-12822</guid>
		<description>Jeff Simmons? </description>
		<content:encoded><![CDATA[<p>Jeff Simmons? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World of Isaac</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-12821</link>
		<dc:creator>World of Isaac</dc:creator>
		<pubDate>Tue, 19 Feb 2008 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-12821</guid>
		<description>dang...70% is gutsy </description>
		<content:encoded><![CDATA[<p>dang&#8230;70% is gutsy </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-12820</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 19 Feb 2008 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-12820</guid>
		<description>with all do respect your percentage for the Tigers and the World Series is too low! I would go more like 65-70% Provided we stay healthy in the batting line up.  State still needs another year. Too much pressure around Nietzel.Jeff S. </description>
		<content:encoded><![CDATA[<p>with all do respect your percentage for the Tigers and the World Series is too low! I would go more like 65-70% Provided we stay healthy in the batting line up.  State still needs another year. Too much pressure around Nietzel.Jeff S. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBlust</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-12819</link>
		<dc:creator>CBlust</dc:creator>
		<pubDate>Tue, 19 Feb 2008 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-12819</guid>
		<description>Timothy Christopher Goergen is correct.  It is Science.We won&#039;t even finish in the top 3 in the BigTen.  I see us finishing the year 3-3 and in 4th or 5th place. </description>
		<content:encoded><![CDATA[<p>Timothy Christopher Goergen is correct.  It is Science.We won&#039;t even finish in the top 3 in the BigTen.  I see us finishing the year 3-3 and in 4th or 5th place. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy G, provided by</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-12818</link>
		<dc:creator>Timmy G, provided by</dc:creator>
		<pubDate>Tue, 19 Feb 2008 11:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-12818</guid>
		<description>My thinking:There are five or six teams that are better than the rest.  Memphis, Kansas, UNC, UCLA, Tennessee and Duke have created a permeable separation between themselves and the rest of the nation.  So, each of them have a solid Final Four run in them.There are eight or ten other teams that have &quot;fair&quot; shots, but have far from &quot;great&quot; shots to get there.  Those would be Stanford, Wisconsin, Texas, Indiana, Connecticut, Georgetown, Michigan State, Notre Dame and Purdue.I&#039;d be giving the top six teams anywhere from a 33% to a 75% chance of advancing to April.  The next ten?  15% max.I think you can take the halfcourt set stuff almost entirely out of the equation.  It&#039;s quite obvious that you have to shadow the guy guarding Walton to Neitzel&#039;s side; make Morgan play defense and make the other guys outscore you.  State will have a much better shot next year provided RayMo doesn&#039;t do anything drastic and Delvon Roe is healthy.It&#039;s science. </description>
		<content:encoded><![CDATA[<p>My thinking:There are five or six teams that are better than the rest.  Memphis, Kansas, UNC, UCLA, Tennessee and Duke have created a permeable separation between themselves and the rest of the nation.  So, each of them have a solid Final Four run in them.There are eight or ten other teams that have &quot;fair&quot; shots, but have far from &quot;great&quot; shots to get there.  Those would be Stanford, Wisconsin, Texas, Indiana, Connecticut, Georgetown, Michigan State, Notre Dame and Purdue.I&#039;d be giving the top six teams anywhere from a 33% to a 75% chance of advancing to April.  The next ten?  15% max.I think you can take the halfcourt set stuff almost entirely out of the equation.  It&#039;s quite obvious that you have to shadow the guy guarding Walton to Neitzel&#039;s side; make Morgan play defense and make the other guys outscore you.  State will have a much better shot next year provided RayMo doesn&#039;t do anything drastic and Delvon Roe is healthy.It&#039;s science. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World of Isaac</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-12817</link>
		<dc:creator>World of Isaac</dc:creator>
		<pubDate>Tue, 19 Feb 2008 11:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-12817</guid>
		<description>I just cant set it that low...25% or 20%....I just think this team has enough to get there....the half-court sets they run against teams that havent seen them usually works well </description>
		<content:encoded><![CDATA[<p>I just cant set it that low&#8230;25% or 20%&#8230;.I just think this team has enough to get there&#8230;.the half-court sets they run against teams that havent seen them usually works well </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy G, sponsored b</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-12816</link>
		<dc:creator>Timmy G, sponsored b</dc:creator>
		<pubDate>Tue, 19 Feb 2008 10:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-12816</guid>
		<description>True statement, Chris.  8-10% sounds much more realistic to me.I&#039;ll give him a 50/50 shot to get to the Sweet 16. </description>
		<content:encoded><![CDATA[<p>True statement, Chris.  8-10% sounds much more realistic to me.I&#039;ll give him a 50/50 shot to get to the Sweet 16. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBlust</title>
		<link>http://guyism.com/sports/whats-more-likely-detroit-sports-edition.html#comment-12814</link>
		<dc:creator>CBlust</dc:creator>
		<pubDate>Tue, 19 Feb 2008 10:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/2008/02/whats-more-likely-detroit-sports-edition.html#comment-12814</guid>
		<description>The odds that State goes to the final four is way to high.  I&#039;d set it at 8%.  I don&#039;t know if they will get out of the first weekend if they are a 4-5 seed. </description>
		<content:encoded><![CDATA[<p>The odds that State goes to the final four is way to high.  I&#039;d set it at 8%.  I don&#039;t know if they will get out of the first weekend if they are a 4-5 seed. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

