<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Happy Gilmore golf shot is now illegal?</title>
	<atom:link href="http://guyism.com/2009/11/the-happy-gilmore-golf-shot-is-now-illegal.html/feed" rel="self" type="application/rss+xml" />
	<link>http://guyism.com/sports/the-happy-gilmore-golf-shot-is-now-illegal.html</link>
	<description>Men&#039;s Site with Videos, Advice for Men, Hot Girls, Sports, and News.</description>
	<lastBuildDate>Tue, 13 Sep 2011 19:22:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Canadian123</title>
		<link>http://guyism.com/sports/the-happy-gilmore-golf-shot-is-now-illegal.html#comment-242300</link>
		<dc:creator>Canadian123</dc:creator>
		<pubDate>Sun, 11 Sep 2011 13:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/?p=28693#comment-242300</guid>
		<description>I guess ignorance is bliss... </description>
		<content:encoded><![CDATA[<p>I guess ignorance is bliss&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sayings</title>
		<link>http://guyism.com/sports/the-happy-gilmore-golf-shot-is-now-illegal.html#comment-213497</link>
		<dc:creator>sayings</dc:creator>
		<pubDate>Fri, 09 Sep 2011 23:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/?p=28693#comment-213497</guid>
		<description>I’m running a blog too and I really appreciate your website. The article has really aroused my interest. I am going to bookmark your blog and keep checking for new information.</description>
		<content:encoded><![CDATA[<p>I’m running a blog too and I really appreciate your website. The article has really aroused my interest. I am going to bookmark your blog and keep checking for new information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanky Doodle</title>
		<link>http://guyism.com/sports/the-happy-gilmore-golf-shot-is-now-illegal.html#comment-20431</link>
		<dc:creator>Wanky Doodle</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/?p=28693#comment-20431</guid>
		<description>&quot;Your leaders... are a joke.&quot; 
 
George Bush.  Need I say more? </description>
		<content:encoded><![CDATA[<p>&quot;Your leaders&#8230; are a joke.&quot;</p>
<p>George Bush.  Need I say more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BF Deal</title>
		<link>http://guyism.com/sports/the-happy-gilmore-golf-shot-is-now-illegal.html#comment-19656</link>
		<dc:creator>BF Deal</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/?p=28693#comment-19656</guid>
		<description>USA is the reason nobody has overrun your little Socialistic experiement. Your Army, Nave etc are a joke. Your leaders, courts and press are a joke.  Canada is our Polack joke to the North..EH?</description>
		<content:encoded><![CDATA[<p>USA is the reason nobody has overrun your little Socialistic experiement. Your Army, Nave etc are a joke. Your leaders, courts and press are a joke.  Canada is our Polack joke to the North..EH?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BF Deal</title>
		<link>http://guyism.com/sports/the-happy-gilmore-golf-shot-is-now-illegal.html#comment-19657</link>
		<dc:creator>BF Deal</dc:creator>
		<pubDate>Sat, 28 Nov 2009 22:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/?p=28693#comment-19657</guid>
		<description>Don&#039;t those Stupid Canuck Judges have anything better to do? Was he from San Francisco? </description>
		<content:encoded><![CDATA[<p>Don&#039;t those Stupid Canuck Judges have anything better to do? Was he from San Francisco?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BF Deal</title>
		<link>http://guyism.com/sports/the-happy-gilmore-golf-shot-is-now-illegal.html#comment-18800</link>
		<dc:creator>BF Deal</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/?p=28693#comment-18800</guid>
		<description>USA is the reason nobody has overrun your little Socialistic experiement. Your Army, Nave etc are a joke. Your leaders, courts and press are a joke.  Canada is our Polack joke to the North..EH? </description>
		<content:encoded><![CDATA[<p>USA is the reason nobody has overrun your little Socialistic experiement. Your Army, Nave etc are a joke. Your leaders, courts and press are a joke.  Canada is our Polack joke to the North..EH?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BF Deal</title>
		<link>http://guyism.com/sports/the-happy-gilmore-golf-shot-is-now-illegal.html#comment-18799</link>
		<dc:creator>BF Deal</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/?p=28693#comment-18799</guid>
		<description>Don&#039;t those Stupid Canuck Judges have anything better to do? Was he from San Francisco? </description>
		<content:encoded><![CDATA[<p>Don&#039;t those Stupid Canuck Judges have anything better to do? Was he from San Francisco?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EspritDeCorps</title>
		<link>http://guyism.com/sports/the-happy-gilmore-golf-shot-is-now-illegal.html#comment-18795</link>
		<dc:creator>EspritDeCorps</dc:creator>
		<pubDate>Sat, 28 Nov 2009 00:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/?p=28693#comment-18795</guid>
		<description>What I see here is the judge paying an homage to the shot/movie by invoking the title of the flick in an actual, official, verdict. Nowhere does he &quot;blame&quot; it. He&#039;s obviously blaming the drunken, baked buffoons on the green.As for the &quot;good ol&#039; USA&quot;, I wouldn&#039;t trade Canada for 10 USAs. Free health care, higher education everybody can afford, low crime rate, a vibrant economy and a country abundant in OIL and CLEAN DRINKING WATER as well as LUMBER and the ability to go the world over whenever I please, without looking over my shoulder for the flying feces... or worse.Not looking good over in Detroit, I&#039;m afraid. </description>
		<content:encoded><![CDATA[<p>What I see here is the judge paying an homage to the shot/movie by invoking the title of the flick in an actual, official, verdict. Nowhere does he &quot;blame&quot; it. He&#039;s obviously blaming the drunken, baked buffoons on the green.As for the &quot;good ol&#039; USA&quot;, I wouldn&#039;t trade Canada for 10 USAs. Free health care, higher education everybody can afford, low crime rate, a vibrant economy and a country abundant in OIL and CLEAN DRINKING WATER as well as LUMBER and the ability to go the world over whenever I please, without looking over my shoulder for the flying feces&#8230; or worse.Not looking good over in Detroit, I&#039;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis P</title>
		<link>http://guyism.com/sports/the-happy-gilmore-golf-shot-is-now-illegal.html#comment-18779</link>
		<dc:creator>Lewis P</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://guyism.com/?p=28693#comment-18779</guid>
		<description>Shove this up your ass, American.&lt;br&gt;&lt;br&gt;OECD/PISA Study:&lt;br&gt;Reading Literacy&lt;br&gt;&lt;br&gt;1. Finland&lt;br&gt;2. Canada&lt;br&gt;3. New Zealand&lt;br&gt;4. Australia&lt;br&gt;5. Ireland&lt;br&gt;6. Korea&lt;br&gt;7 United Kingdom&lt;br&gt;8. Japan&lt;br&gt;9. Sweden&lt;br&gt;10. Austria&lt;br&gt;11. Belgium&lt;br&gt;12. Iceland&lt;br&gt;13. Norway&lt;br&gt;14. France&lt;br&gt;15. United States&lt;br&gt;16. Denmark&lt;br&gt;17. Switzerland&lt;br&gt;18. Spain&lt;br&gt;19. Czech Republic&lt;br&gt;20. Italy&lt;br&gt;21. Germany&lt;br&gt;22. Liechtenstein&lt;br&gt;23. Hungary&lt;br&gt;24. Poland&lt;br&gt;25. Greece&lt;br&gt;26. Portugal&lt;br&gt;27. Russian Federation&lt;br&gt;28. Latvia&lt;br&gt;29. Luxembourg&lt;br&gt;30. Mexico&lt;br&gt;31. Brazil&lt;br&gt;	&lt;br&gt;OECD/PISA Study:&lt;br&gt;Mathematical Literacy&lt;br&gt;&lt;br&gt;1. Japan&lt;br&gt;2. Korea&lt;br&gt;3. New Zealand&lt;br&gt;4. Finland&lt;br&gt;5. Australia&lt;br&gt;6. Canada&lt;br&gt;7. Switzerland&lt;br&gt;8. United Kingdom&lt;br&gt;9. Belgium&lt;br&gt;10. France&lt;br&gt;11. Austria&lt;br&gt;12. Denmark&lt;br&gt;13. Iceland&lt;br&gt;14. Liechtenstein&lt;br&gt;15. Sweden&lt;br&gt;16. Ireland&lt;br&gt;17. Norway&lt;br&gt;18. Czech Republic&lt;br&gt;19. United States&lt;br&gt;20. Germany&lt;br&gt;21. Hungary&lt;br&gt;22. Russian Federation&lt;br&gt;23. Spain&lt;br&gt;24. Poland&lt;br&gt;25. Latvia&lt;br&gt;26. Italy&lt;br&gt;27. Portugal&lt;br&gt;28. Greece&lt;br&gt;29. Luxembourg&lt;br&gt;30. Mexico&lt;br&gt;31. Brazil&lt;br&gt;	&lt;br&gt;OECD/PISA Study:&lt;br&gt;Scientific Literacy&lt;br&gt;&lt;br&gt;1. Korea&lt;br&gt;2. Japan&lt;br&gt;3. Finland&lt;br&gt;4. United Kingdom&lt;br&gt;5. Canada&lt;br&gt;6. New Zealand&lt;br&gt;7. Australia&lt;br&gt;8. Austria&lt;br&gt;9. Ireland&lt;br&gt;10. Sweden&lt;br&gt;11. Czech Republic&lt;br&gt;12. France&lt;br&gt;13. Norway&lt;br&gt;14. United States&lt;br&gt;15. Hungary&lt;br&gt;16. Iceland&lt;br&gt;17. Belgium&lt;br&gt;18. Switzerland&lt;br&gt;19. Spain&lt;br&gt;20. Germany&lt;br&gt;21. Poland&lt;br&gt;22. Denmark&lt;br&gt;23. Italy&lt;br&gt;24. Liechtenstein&lt;br&gt;25. Greece&lt;br&gt;26. Russian Federation&lt;br&gt;27. Latvia&lt;br&gt;28. Portugal&lt;br&gt;29. Luxembourg&lt;br&gt;30. Mexico&lt;br&gt;31. Brazil</description>
		<content:encoded><![CDATA[<p>Shove this up your ass, American.</p>
<p>OECD/PISA Study:<br />Reading Literacy</p>
<p>1. Finland<br />2. Canada<br />3. New Zealand<br />4. Australia<br />5. Ireland<br />6. Korea<br />7 United Kingdom<br />8. Japan<br />9. Sweden<br />10. Austria<br />11. Belgium<br />12. Iceland<br />13. Norway<br />14. France<br />15. United States<br />16. Denmark<br />17. Switzerland<br />18. Spain<br />19. Czech Republic<br />20. Italy<br />21. Germany<br />22. Liechtenstein<br />23. Hungary<br />24. Poland<br />25. Greece<br />26. Portugal<br />27. Russian Federation<br />28. Latvia<br />29. Luxembourg<br />30. Mexico<br />31. Brazil</p>
<p>OECD/PISA Study:<br />Mathematical Literacy</p>
<p>1. Japan<br />2. Korea<br />3. New Zealand<br />4. Finland<br />5. Australia<br />6. Canada<br />7. Switzerland<br />8. United Kingdom<br />9. Belgium<br />10. France<br />11. Austria<br />12. Denmark<br />13. Iceland<br />14. Liechtenstein<br />15. Sweden<br />16. Ireland<br />17. Norway<br />18. Czech Republic<br />19. United States<br />20. Germany<br />21. Hungary<br />22. Russian Federation<br />23. Spain<br />24. Poland<br />25. Latvia<br />26. Italy<br />27. Portugal<br />28. Greece<br />29. Luxembourg<br />30. Mexico<br />31. Brazil</p>
<p>OECD/PISA Study:<br />Scientific Literacy</p>
<p>1. Korea<br />2. Japan<br />3. Finland<br />4. United Kingdom<br />5. Canada<br />6. New Zealand<br />7. Australia<br />8. Austria<br />9. Ireland<br />10. Sweden<br />11. Czech Republic<br />12. France<br />13. Norway<br />14. United States<br />15. Hungary<br />16. Iceland<br />17. Belgium<br />18. Switzerland<br />19. Spain<br />20. Germany<br />21. Poland<br />22. Denmark<br />23. Italy<br />24. Liechtenstein<br />25. Greece<br />26. Russian Federation<br />27. Latvia<br />28. Portugal<br />29. Luxembourg<br />30. Mexico<br />31. Brazil</p>
]]></content:encoded>
	</item>
</channel>
</rss>

