Madness! 65 teams, 65 cheerleaders!

65 teams 65 cheerleaders1 Madness!  65 teams, 65 cheerleaders!

By now, you’ve already had March Madness overkill. You’ve heard every breakdown imaginable, from the conferences, the teams, the coaches, the match-ups, the strengths, and the weaknesses.

So to lighten your load (no pun intended), we’re giving you cheerleaders…every single one of them in fact. From top seed Kansas all the way down to play-in candidates Winthrop and Arkansas-Pine Bluff.

Midwest

tnKansas1 Madness!  65 teams, 65 cheerleaders!

Kansas might be the heavyweight in this bracket but MSU, OSU, and Tennessee bring up the rear. Surprise showing from the ladies at Lehigh as well.

Georgetown1 130x120 Madness!  65 teams, 65 cheerleaders!GTech1 130x120 Madness!  65 teams, 65 cheerleaders!Houston1 130x120 Madness!  65 teams, 65 cheerleaders!Kansas1 130x120 Madness!  65 teams, 65 cheerleaders!

Lehigh1 130x120 Madness!  65 teams, 65 cheerleaders!Maryland1 130x120 Madness!  65 teams, 65 cheerleaders!MSU1 130x120 Madness!  65 teams, 65 cheerleaders!New Mexico State1 130x120 Madness!  65 teams, 65 cheerleaders!

Northern Iowa1 130x120 Madness!  65 teams, 65 cheerleaders!Ohio1 130x120 Madness!  65 teams, 65 cheerleaders!OKST1 130x120 Madness!  65 teams, 65 cheerleaders!OSU1 130x120 Madness!  65 teams, 65 cheerleaders!

SDSU1 130x120 Madness!  65 teams, 65 cheerleaders!Tennessee1 130x120 Madness!  65 teams, 65 cheerleaders!UNLV1 130x120 Madness!  65 teams, 65 cheerleaders!USSB1 130x120 Madness!  65 teams, 65 cheerleaders!

divider Madness!  65 teams, 65 cheerleaders!

West

tnKansas St1 Madness!  65 teams, 65 cheerleaders!

While Syracuse remains the #1 team in the bracket, just like center Arinze Onuaku, they’re hurting a bit. Expect the Vandy girls to give them some trouble in the Sweet 16 and Kansas St. to take down the whole thing. Who knew Manhattan, Kansas could produce such great things.

Butler1 130x120 Madness!  65 teams, 65 cheerleaders!BYU1 130x120 Madness!  65 teams, 65 cheerleaders!Florida1 130x120 Madness!  65 teams, 65 cheerleaders!FSU1 130x120 Madness!  65 teams, 65 cheerleaders!

Gonzaga1 130x120 Madness!  65 teams, 65 cheerleaders!Kansas St1 130x120 Madness!  65 teams, 65 cheerleaders!Minnesota1 130x120 Madness!  65 teams, 65 cheerleaders!murray state1 130x120 Madness!  65 teams, 65 cheerleaders!

North Texas1 130x120 Madness!  65 teams, 65 cheerleaders!Oakland University1 130x120 Madness!  65 teams, 65 cheerleaders!Pitt1 130x120 Madness!  65 teams, 65 cheerleaders!Syracuse1 130x120 Madness!  65 teams, 65 cheerleaders!

UTEP1 130x120 Madness!  65 teams, 65 cheerleaders!vanderbilt1 130x120 Madness!  65 teams, 65 cheerleaders!Vermont1 130x120 Madness!  65 teams, 65 cheerleaders!Xavier1 130x120 Madness!  65 teams, 65 cheerleaders!

divider Madness!  65 teams, 65 cheerleaders!

East

tnClemson1 Madness!  65 teams, 65 cheerleaders!

Don’t count the Clemson Tigers out as a 7 seed. They run the “two-man” game pretty well. John Wall and DeMarcus Cousins of Kentucky can be easily distracted with dreams of $$ and more women.

Clemson1 130x120 Madness!  65 teams, 65 cheerleaders!Cornell1 130x120 Madness!  65 teams, 65 cheerleaders!ETSU1 130x120 Madness!  65 teams, 65 cheerleaders!Kentucky1 130x120 Madness!  65 teams, 65 cheerleaders!

Marquette1 130x120 Madness!  65 teams, 65 cheerleaders!Missouri1 130x120 Madness!  65 teams, 65 cheerleaders!Montana1 130x120 Madness!  65 teams, 65 cheerleaders!Morgan State1 130x120 Madness!  65 teams, 65 cheerleaders!

New Mexico1 130x120 Madness!  65 teams, 65 cheerleaders!Temple 130x120 Madness!  65 teams, 65 cheerleaders!Texas 130x120 Madness!  65 teams, 65 cheerleaders!Wake Forest 130x120 Madness!  65 teams, 65 cheerleaders!

Washington 130x120 Madness!  65 teams, 65 cheerleaders!west virginia 130x120 Madness!  65 teams, 65 cheerleaders!Wisconsin 130x120 Madness!  65 teams, 65 cheerleaders!Wofford 130x120 Madness!  65 teams, 65 cheerleaders!

divider Madness!  65 teams, 65 cheerleaders!

South

tnODU1 Madness!  65 teams, 65 cheerleaders!

Though I sincerely doubt ODU has enough muscle to get by the powerhouses, it’d be in the NCAA’s best interest if these ladies could see the second weekend. My sleeper here is Baylor because as we all know, everything is better in Texas. Hell of a 3-man zone they run.

AM 130x120 Madness!  65 teams, 65 cheerleaders!Arkansas Pine Bluff 130x120 Madness!  65 teams, 65 cheerleaders!Baylor 130x120 Madness!  65 teams, 65 cheerleaders!Cal 130x120 Madness!  65 teams, 65 cheerleaders!

Duke 130x120 Madness!  65 teams, 65 cheerleaders!Louisville 130x120 Madness!  65 teams, 65 cheerleaders!ND 130x120 Madness!  65 teams, 65 cheerleaders!ODU 130x120 Madness!  65 teams, 65 cheerleaders!

Purdue 130x120 Madness!  65 teams, 65 cheerleaders!Richmond 130x120 Madness!  65 teams, 65 cheerleaders!Robert Morris 130x120 Madness!  65 teams, 65 cheerleaders!Saint Marys 130x120 Madness!  65 teams, 65 cheerleaders!

Sam Houston State 130x120 Madness!  65 teams, 65 cheerleaders!Siena 130x120 Madness!  65 teams, 65 cheerleaders!Utah State 130x120 Madness!  65 teams, 65 cheerleaders!Villanova 130x120 Madness!  65 teams, 65 cheerleaders!Winthrop 130x120 Madness!  65 teams, 65 cheerleaders!



---
Did you like this article? And you probably like contests, exclusive content, and smug commentary right? Then why aren't you liking Guyism on Facebook? Show some pride and click the "Like" button below right now:


A. Isaac A. Isaac is the Senior Editor of Guyism.com. You may have seen him before on The World of Isaac or at a local beach showing off his man boobs. His claims to fame include eating 5 cheeseburgers in one minute, having a threesome with two Victoria Secret models, and being a world-class table tennis player. Unfortunately, the validity of some of those claims is under dispute.

More from A. Isaac       Follow A. Isaac on Twitter

Find Guyism Online

--- WATCH OUR LATEST GUYISM ORIGINAL! ---

Join the Discussion