<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Guyism &#187; Trojan Sexual health</title>
	<atom:link href="http://guyism.com/topics/trojan-sexual-health/feed" rel="self" type="application/rss+xml" />
	<link>http://guyism.com</link>
	<description>Men&#039;s Site with Videos, Advice for Men, Hot Girls, Sports, and News.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U of South Carolina named most sexually protected university</title>
		<link>http://guyism.com/lifestyle/u-of-south-carolina-named-most-sexually-protected-university.html</link>
		<comments>http://guyism.com/lifestyle/u-of-south-carolina-named-most-sexually-protected-university.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:50:00 +0000</pubDate>
		<dc:creator>Chris Spags</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College sex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trojan Sexual health]]></category>

		<guid isPermaLink="false">http://guyism.com/?p=22920</guid>
		<description><![CDATA[A new survey was released this morning from Trojan condoms, taking a look at which universities are best prepared to wrap it up best during sexual exploits.  Coming in at number 1 is the University of South Carolina Gamecocks, which probably will make many a lazy headline writer happy.  See where your alma mater ranks after the jump.]]></description>
			<content:encoded><![CDATA[<p>A new survey was released this morning from Trojan condoms, taking a look at which universities are best prepared to wrap it up during sexual exploits.  Coming in at number 1 is the University of South Carolina Gamecocks, which probably will make many a lazy headline writer happy.  See where your alma mater ranks after the jump.<br />
<span id="more-22920"></span><br />
<center><a href="http://guyism.com/2009/10/u-of-south-carolina-named-most-sexually-protected-university.html/usc_sub2"  rel="attachment wp-att-22925"><img src="http://s1.guyism.com/up/USC_Sub2-620x518.jpg" alt="USC Sub2 620x518 U of South Carolina named most sexually protected university" title="USC_Sub2" width="620" height="518" class="alignnone size-medium wp-image-22925" /></a><br />
<em>&#8220;Our pom poms are made of used dental dams!&#8221;</em></center></p>
<p>After South Carolina, the top five includes Stanford University (2), followed by the University of Connecticut (3), Columbia University (4) and Florida Atlantic University (5).  At the bottom five are DePaul University (141), Brigham Young University (137), Baylor University (138), Providence College (139) and St. John&#8217;s University (140).  That&#8217;s got to be embarrassing for DePaul.  How can you possibly rank lower than Brigham Young, a school whose philosophy is &#8220;Just put it in the baby entrance and never pull out.&#8221;  Their health class probably has a book that&#8217;s just one chapter long, called &#8220;Missionary and Creampies for God.&#8221;</p>
<p>To get the rankings, the study took a look at each school&#8217;s standards of giving information and protection to its students through each school&#8217;s sexual health centers and student opinion polls.  Which is probably better than the alternative of asking to sniff each student&#8217;s finger.</p>
<p>Full rankings are obscenely long and below:</p>
<p><code>       1.	University of South Carolina    SEC<br />
2.	Stanford University             PAC 10<br />
3.	University of Connecticut       Big East<br />
4.	Columbia University             Ivy League<br />
5.	Florida Atlantic University     Sun Belt<br />
6.	University of Georgia           SEC<br />
7.	Michigan State University       Big 10<br />
8.	Cornell University              Ivy League<br />
9.	Brown University                Ivy League<br />
10.	Duke University                 ACC<br />
11.	The University of Texas-Austin  Big 12<br />
12.	University of Maryland          ACC<br />
13.	University of Michigan          Big 10<br />
14.	University of Illinois          Big 10<br />
15.	Yale University                 Ivy League<br />
16.	Oregon State University         PAC 10<br />
17.	North Carolina State University ACC<br />
18.	Pennsylvania State University   Big 10<br />
19.	Dartmouth College               Ivy League<br />
20.	West Virginia University        Big East<br />
21.	University of Colorado          Big 12<br />
22.	University of Oregon            PAC 10<br />
23.	Ohio State University           Big 10<br />
24.	University of Florida           SEC<br />
25.	University of Central Florida   C-USA<br />
26.	Louisiana State University      SEC<br />
27.	Western Michigan University     MAC<br />
28.	University of Virginia          ACC<br />
29.	University of Louisiana-Monroe  Sun Belt<br />
30.	Ball State University           MAC<br />
31.	University of Iowa              Big 10<br />
32.	Mississippi State University    SEC<br />
33.	San Diego State University      Mountain West<br />
34.	East Carolina University        C-USA<br />
35.	University of North Carolina    ACC<br />
36.	Florida International Univ.     Sun Belt<br />
37.	University of Southern Calif.   PAC 10<br />
38.	University of Kentucky          SEC<br />
39.	Colorado State University       Mountain West<br />
40.	The University of Alabama       SEC<br />
41.	University of California        PAC 10<br />
42.	Northern Illinois University    MAC<br />
43.	University of Wisconsin         Big 10<br />
44.	Texas A&#038;M University            Big 12<br />
45.	University of Pennsylvania      Ivy League<br />
46.	Washington State University     PAC 10<br />
47.	Kansas State University         Big 12<br />
48.	University of Missouri          Big 12<br />
49.	Indiana University              Big 10<br />
50.	University of South Florida     Big East<br />
51.	Bowling Green State University  MAC<br />
52.	Rutgers University              Big East<br />
53.	Tulane University of Louisiana  C-USA<br />
54.	University of Denver            Sun Belt<br />
55.	Western Kentucky University     Sun Belt<br />
56.	University of Kansas            Big 12<br />
57.	University of New Mexico        Mountain West<br />
58.	University of Minnesota         Big 10<br />
59.	Miami University-Oxford         MAC<br />
60.	California State U-Fresno       WAC<br />
61.	Princeton University            Ivy League<br />
62.	Harvard University              Ivy League<br />
63.	Ohio University                 MAC<br />
64.	University of Nevada-Reno       WAC<br />
65.	University of Mississippi       SEC<br />
66.	Clemson University              ACC<br />
67.	Rice University                 C-USA<br />
68.	University of Miami             ACC<br />
69.	University of Louisville        Big East<br />
70.	University of Arizona           PAC 10<br />
71.	Virginia Tech                   ACC<br />
72.	Wake Forest University          ACC<br />
73.	Indiana University-Purdue U Indianapolis   Independents<br />
74.	Eastern Michigan University     MAC<br />
75.	University of Pittsburgh        Big East<br />
76.	Syracuse University             Big East<br />
77.	Purdue University               Big 10<br />
78.	University of Southern Miss.    C-USA<br />
79.	Florida State University        ACC<br />
80.	University of North Texas       Sun Belt<br />
81.	University of Oklahoma          Big 12<br />
82.	Southern Methodist University   C-USA<br />
83.	University of Wyoming           Mountain West<br />
84.	University of Memphis           C-USA<br />
85.	University at Buffalo           MAC<br />
86.	San Jose State University       WAC<br />
87.	Georgia Tech                    ACC<br />
88.	Northwestern University         Big 10<br />
89.	Central Michigan University     MAC<br />
90.	Texas Tech University           Big 12<br />
91.	University of Washington        PAC 10<br />
92.	Kent State University           MAC<br />
93.	University of Akron             MAC<br />
94.	The University of Texas-Pan American    Independents<br />
95.	University of Houston           C-USA<br />
96.	University of Nebraska          Big 12<br />
97.	University of Nevada-Las Vegas  Mountain West<br />
98.	Boise State University          WAC<br />
99.	University of Tulsa             C-USA<br />
100.	The University of Tennessee     SEC<br />
101.	University of Arkansas          SEC<br />
102.	Air Force Academy               Mountain West<br />
103.	Iowa State University           Big 12<br />
104.	University of Arkansas-Little Rock   Sun Belt<br />
105.	University of South Alabama     Sun Belt<br />
106.	University of Cincinnati        Big East<br />
107.	University of Utah              Mountain West<br />
108.	University of Hawaii At Manoa   WAC<br />
109.	New Mexico State University     WAC<br />
110.	Utah State University           WAC<br />
111.	Oklahoma State University       Big 12<br />
112.	Vanderbilt University           SEC<br />
113.	Arizona State University        PAC 10<br />
114.	Texas Christian University      Mountain West<br />
115.	The University of Texas El-Paso C-USA<br />
116.	Middle Tennessee State          Sun Belt<br />
117.	Utah Valley State College       Independents<br />
118.	UCLA			         PAC 10<br />
119.	Auburn University               SEC<br />
120.	The University of Alabama At Birmingham   C-USA<br />
121.	Georgetown University           Big East<br />
122.	Savannah State University       Independents<br />
123.	University of Toledo            MAC<br />
124.	University of New Orleans       Sun Belt<br />
125.	Villanova University            Big East<br />
126.	Boston College                  ACC<br />
127.	Chicago State University        Independents<br />
128.	University of Idaho             WAC<br />
129.	Marquette University            Big East<br />
130.	University of Notre Dame        Big East<br />
131.	Marshall University             C-USA<br />
132.	Troy State University           Sun Belt<br />
133.	Seton Hall University           Big East<br />
134.	Louisiana Tech University       WAC<br />
135.	University of Louisiana At Lafayette     Sun Belt<br />
136.	Arkansas State University       Sun Belt<br />
137.	Brigham Young University        Mountain West<br />
138.	Baylor University               Big 12<br />
139.	Providence College              Big East<br />
140.	St. John's University           Big East<br />
141.	DePaul University               Big East<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://guyism.com/lifestyle/u-of-south-carolina-named-most-sexually-protected-university.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://guyism.com/wp-content/uploads/USC_Sub2-130x120.jpg" />
		<media:content url="http://guyism.com/wp-content/uploads/USC_Sub2.jpg" medium="image">
			<media:title type="html">USC_Sub2</media:title>
			<media:thumbnail url="http://guyism.com/wp-content/uploads/USC_Sub2-130x120.jpg" />
		</media:content>
	</item>
	</channel>
</rss>

